|
|
![]() |
|
|||||
|
|
|||||||
|
|||||||
|
|||||||
Racers submit your most recent results here!!!

Jeff Miller receiving a GOLD
medal at 2006 World Duathlon Championships!!!
2007 Results
Distinguished placing
| Athlete | Date | Event Name | Location | Category | Placing |
| Mike Boyer Shawn Johnson Anthony Dinallo Matt Petrarca Luke St. Clair |
Dec 31 | Resolution Run 5km | State College, PA | ||
| Jeff Miller | Dec 8 | Mifflin County YMCA Jingle Bell Run | Burnham, PA | Overall | 1 |
| Mark Dontigny | MAC: Season Overall | 45+ | 6 | ||
| Mark Dontigny | Dec 2 | MAC: Reston CX | Reston, VA | 45+ | 10 |
| Mark Dontigny | Dec 1 | MAC: Carlisle CX | Carlisle, PA | 45+ | 6 |
| Luke St. Clair | Dec 1 | MAC: Carlisle CX | Carlisle, PA | Men's B | 27 |
| Luke St. Clair | Dec 1 | MAC: Carlisle CX | Carlisle, PA | Collegiate | 18 |
| Jeff Miller | Dec 1 | Blair County Youth League 5km | Hollidaysburg, PA | Overall | 1 |
| Mark Dontigny | Nov 11 | MAC: Highland Park CX | Highland Park, NJ | 45+ | 11 |
| Mark Dontigny | Nov 10 | MAC: Beacon CX | Bridgeton, NJ | 45+ | 14 |
| Jeff Miller | Nov 10 | York White Rose 5mi Run | York, PA | Overall / 40+ | 9 / 1 |
| Shawn Johnson | Oct 28 | Nittany Lion CX | Fogelsville, PA | Men's B | 11 |
| Luke St. Clair | Oct 28 | Nittany Lion CX | Fogelsville, PA | Men's B | 28 |
| Shawn Johnson | Oct 28 | Nittany Lion CX | Fogelsville, PA | Collegiate | 1 |
| Luke St. Clair | Oct 28 | Nittaly Lion CX | Fogelsville, PA | Collegiate | 3 |
| Shawn Johnson | Oct 27 | Lehigh Valley CX | Trexlertown, PA | Men's B | 25 |
| Shawn Johnson | Oct 27 | Lehigh Valley CX | Trexlertown, PA | Collegiate | 1 |
| Luke St. Clair | Oct 27 | Lehigh Valley CX | Trexlertown, PA | Collegiate | 3 |
| Mark Dontigny | Oct 21 | MAC: Wissahickon CX | Ludwig's Corner, PA | 45+ | 7 |
| Shawn Johnson | Oct 21 | MAC: Wissahickon CX | Ludwig's Corner, PA | Mens B | 44 |
| Mark Dontigny | Oct 20 | MAC: Granogue CX | Wilmington, DE | 45+ | 15 |
| Shawn Johnson | Oct 20 | MAC: Granogue CX | Wilmington, DE | Mens B | 59 |
| Greg Luna | Oct 20 | Chilli Challenge Adventure Triathlon | Montour Preserve, PA | Overall / 40-49 | 9 / 3 |
| Jeff Miller | Oct 7 | Clearfield Habitat for Humanity Hill Climb | Clearfield, PA | Overall | 1 |
| Jeff Miller | Sept 30 | LC Duathlon National Championships | Mansfield, OH | Overall / Masters | 3 / 1 |
| Mark Dontigny | Sept 30 | Ed Sanders Memorial CX | Buckeystown, MD | Elite | 41 |
| Shawn Johnson | Sept 23 | Akron TT | Akron, NY | Mens B | 9 |
| Shawn Johnson | Sept 22 | Wheel Around The Hub | Smethport, PA | Mens A 20-29 | 7 |
| Mark Dontigny | Sept 15 | PA State Masters TT Championships | Pine Grove, PA | 40+ | 3 |
| Jeff Miller | Sept 15 | PA State Masters TT Championships | Pine Grove, PA | Cat 1/2 / 40+ | 3 / 1 |
| Shawn Johnson | Sept 9 | Carlisle Challenge 40km | Carlisle, PA | Overall / Cat 4 / Clydesdale | 5 / 1 / 1 |
| Jeff Miller | Sept 8 | Perry 5km | New Bloomfield, PA | Overall | 1 |
| Jeff Miller | Sept 3 | PA State TT Championships | Dauphin, PA | Cat 1/2 | 2 |
| Mark Dontigny | Sept 3 | PA State TT Championships | Dauphin, PA | Cat 3 | 3 |
| Luke St. Clair | Sept 3 | PA State TT Championships | Dauphin, PA | Cat 3 | 12 |
| Shawn Johnson | Sept 3 | PA State TT Championships | Dauphin, PA | Cat 4 | 17 |
| Eric Hayot | Sept 3 | PA State TT Championships | Dauphin, PA | Cat 4 | 21 |
| Jeff Miller | Sept 1 | Grace Race 5km | Burnham, PA | Overall | 1 |
| Mike Boyer Shawn Johnson |
Aug 26 | LiveStrong Challenge | Philadelphia, PA | 100 mi ride | - |
| Jonathan Mason | Aug 26 | Whipple Dam Triathlon | State College, PA | ||
| Jeff Miller | Aug 25 | PA Uphill Championships | Cowans Gap, PA | Overall / 40+ | 2 / 1 |
| Greg Luna | Aug 18-19 | Tour de Millersburg | Millersburg, PA | Cat 5 | 2 TT 3 Cr 12 RR 4th GC |
| Mike Boyer | Aug 18 | Tour de Millersburg | Millersburg, PA | Cat 5 | 15 TT |
| Mark Dontigny | Aug 18-19 | Tour de Millersburg | Millersburg, PA | Cat 3/4 | 1 TT 24 Cr 18 RR 10th GC |
| Luke St.Clair | Aug 18 | Tour de Millersburg | Millersburg, PA | Cat 3/4 | 17 TT 22 Cr |
| Shawn Johnson | Aug 18 | Tour de Millersburg | Millersburg, PA | Cat 3/4 | 27 TT 29 Cr |
| Jeff Miller | Aug 12 | Carlisle Challenge Uphill TT | Carlisle, PA | 40+ | 1 |
| Jeff Miller | Aug 12 | Carlisle Challenge 40km TT | Carlisle, PA | 40+ | 1 |
| Paul
Mount Sue Seybert Matthew Hertert |
Aug 3 | Cayuga Lake Triathlon | Trumansburg, NY | Mixed Team | 12 |
| Jeff Miller | July 29 | SC National Duathlon Championship | Mason, OH | Overall / 40+ | 2 / 1 |
| Greg Luna | July 28 | Tour de Toona | Altoona, PA | Cat 5 | 17 Hill Climb |
| Mike Boyer | July 28 | Tour de Toona | Altoona, PA | Cat 5 | 45 Hill Climb |
| Shawn Johnson | July 27-28 | Tour de Toona | Altoona, PA | Cat 4 | 69 Circuit 71 Hill Climb |
| Mark Dontigny | July 27-28 | Tour de Toona | Altoona, PA | Cat 3 | 62 Circuit 82 Hill Climb |
| July 26 | Monthly Club Tadpole Time Trial | State College, PA | |||
| Greg Luna | July 21 | Robert Fulton Road Race | Peach Bottom, PA | Cat 5 | 10 |
| Jeff Miller | July 21 | YMCA 5km | Burnham, PA | Overall / 40+ | 2 / 1 |
| Jeff Miller | July 15 | Susquehanna Bike Race | Clearfield, PA | Overall / 40+ | 2 / 1 |
| SVVC Monthly Time Trial | Williamsport, PA | ||||
| Mark Dontigny | July 10 | USA Cycling Road Nationals Masters RR | Seven Springs, PA | 40+ | 58 |
| Jeff Miller | July 8 | Blackwater Traverse LC Duathlon | Cambridge, MD | Overall / 40+ | 3 / 1 |
| Mark Dontigny | July 6 | USA Cycling Road Nationals Masters TT | Seven Springs, PA | 45-59 | 16 |
| Jonathan Mason | July 1 | Mountaineer Half Ironman Triathlon | Morgantown, WV | Overall / Clydesdale | 295 / 11 |
| Shawn Johnson | July 1 | Raccoon Rally XC Race | Allegheny State Park, NY | Overall / 19-29 | 24 / 5 |
| Jeff Miller | June 30 | River Rampage 5k | Lewistown, PA | Overall | 1 |
| Shawn Johnson | June 30 | Raccoon Rally Road Race | Allegheny State Park, NY | Cat 3/4 | 26 |
| Luke St. Clair | June 30 | Hyde Park Blast | Cincinnati, OH | Cat 4 | 1 |
| June 28 | Monthly Club Tadpole Time Trial | State College, PA | |||
| Luke St. Clair | June 24 | Bloomsburg Town Criterium | Bloomsburg, PA | Cat 3/4 | 27 |
| Mark Dontigny | June 23 | Dan Spencer Memorial RR Master State RR Championship | Bloomsburg, PA | 40+ | 25 |
| Jeff Miller | June 17 | Wilkes Barre Duathlon | Wilkes Barre, PA |
Overall (course record) |
1 |
| Mark Dontigny | June 17 | Carlisle Challenge 40km TT | Carlisle, PA | Overall / 40+ | 5 / 1 |
| Luke St. Clair | June 17 | Carlisle Challenge 40km TT | Carlisle, PA | Overall / Cat 3 | 18 / 3 |
| SVVC Monthly Time Trial | Williamsport, PA | ||||
| Jonathan Mason | June 10 | Tour de Cure 100km | Northern VA | - | - |
| Jeff Miller | June 9 | Train Reck 5k | Reedsville, PA | Overall | 1 |
| May 31 | Monthly Club Tadpole Time Trial | State College, PA | |||
| Jeff Miller | May 20 | 75 Miles of Montour | Danville, PA | Overall / 40+ | 7 / 6 |
| Luke St.Clair | May 20 | Jennerstown Speedway Crit | Jennerstown, PA | Cat 3/4 | 1 |
| Shawn Johnson | May 19 | Union Grove Road Race | East Earl, PA | Cat 4 | 50 |
| Greg Luna | May 12 | Bristol Mountain Road Race | Canandaigua, NY | Cat 5 | 10 |
| SVVC Monthly Time Trial | Williamsport, PA | ||||
| Jeff Miller | May 6 | US 40k TT Challenge | Middletown,PA | 40-49 | 3 |
| Greg Luna | May 6 | US 40k TT Challenge | Middletown, PA | Cat 4/5 | 27 |
| Jeff Miller | May 5 | Turkey Hill Classic - 10k Run | Lancaster, PA | Overall / 40+ | 3 / 1 |
| Jeff Miller | May 5 | Turkey Hill Classic - 40mi Bike Race | Lancaster, PA | 40+ | 2 |
| Mark Dontigny | May 5 | Turkey Hill Country Classic | Lancaster, PA | 40+ | 36 |
| Mike Boyer | May 5 | Turkey Hill Country Classic | Lancaster, PA | Cat 5 | 26 |
| Allyson Muth | May 5 | 3-State, 3-Mountain Century | Chattanooga, TN | - | - |
| April 24 | Monthly Club Tadpole Time Trial | State College, PA | |||
| Jeff Miller | April 7 | 3 Sports LC Duathlon | Richmond, VA | Overall Amateur | 1 |
| Greg Luna | April 1 | South Mountain Hill Climb | Shippensburg, PA | Overall / Cat 5 | 16 / 4 |
| Jeff Miller | April 1 | Carlisle Challenge 40km TT | Carlisle, PA | Overall /Cat 2 / Masters | 4 / 1 / 1 |
| Shawn Johnson | April 1 | Carlisle Challenge 40km TT | Carlisle, PA | Overall / Cat 4 | 37 / 5 |
| March 29 | Monthly Club Tadpole Time Trial | State College, PA | |||
| Jeff Miller | March 24 | Lactic Acid 5km | State College, PA | Overall | 1 |
| Greg Luna | March 9-10 | US National Shoeshoe Championship | Maple Grove, MN | Overall / 40-44 | 33 / 4 |
| Greg Luna | Feb 17 | PA State Snowshoe Championships 10km | Drums, PA | Overall / Masters | 2 / 1 |
| Sean Ion | Jan 21 | Frost Yer Fanny Duanthlon | Round Rock, TX | Overall | 1 |
| Greg Luna | Jan 7 | Walt Disney World Marathon | Overall / Men | 126 / 115 |

Greg Luna
running the 2007 Disney World Marathon.
Be sure to visit the Tadpole Time Trial results!
2006 Results
* under construction *
(the webmaster is probable out riding)
| Athlete | Date | Event Name & Location | Location | Category | Placing |

Contact the webmaster
Last update: Jan 2, 2008
©Central Penn Racing